14 Most Populated Cities in the World
There are approximately 7 billion people living on our planet. Some cities have large number of people residing there and some have very little population. Below is the list of world’s largest cities by population.
City | Population |
Tokyo, Japan | 37,833,000 |
Delhi, India | 24,953,000 |
Shanghai, China | 22,991,000 |
Mexico City, Mexico | 20,843,000 |
Sao Paulo, Brazil | 20,831,000 |
Mumbai, India | 20,731,000 |
Osaka, Japan | 20,123,000 |
Beijing, China | 19,520,000 |
New York-Newark area, USA | 18,591,000 |
Cairo, Egypt | 18,419,000 |
Dhaka, Bangladesh | 16,982,000 |
Karachi, Pakistan | 16,126,000 |
Buenos Aires, Argentina | 15,024,000 |
Kolkata, India | 14,766,000 |
For more such interesting General Knowledge articles and videos, visit: General Knowledge for Kids.